PRINCIPAL
S.no | Name | Designation | Full Time/ Part Time | Qualification/ year of passing/ Awarded university | AGE/ DOB | Registration no with date, with state of council | Teaching Experience Total Year | Permanent Address with Ph No |
---|---|---|---|---|---|---|---|---|
1 | Dr.K.R.RAJEEV KUMAR M.D(Hom)., | Principal/ Medical Superintendent /Professor | Full Time | DHMS.,M.D., | 56 Years / 25.04.65 | 3720/851990 TCMC. Kerala | 26.1Years | Chembukonathu veedu, CRA26, Vazhottukonam, Vattiyoorkavu, Thiruvananthapuram – 695013 / Ph:09496196396 |
DEPARTMENT OF ANATOMY
S.no | Name | Designation | Full Time/ Part Time | Qualification/ year of passing/ Awarded university | AGE/ DOB | Registration no with date, with state of council | Teaching Experience Total Year | Permanent Address with Ph No |
---|---|---|---|---|---|---|---|---|
1 | Dr.S.MEENAKSHI., BHMS | Reader | Full time | BHMS | 47yrs / 05.02.73 | 817/20.07.1998 Tamilnadu homoeopathy council | 12.1 Years | 1/56-1, Amman Nagar, Thannir Thotti, Nazhikalpatti pirivu, Gajalnaickenpatti – 201 Ph: 9965130796 |
2 | Dr.KAVIYAN, M.D(Hom)., | Lecturer | Full Time | BHMS.,MD., | 33 Years / 20.08.87 | 4190/21.11.2011 Tamilnadu Homoeopathy Medical Council | 6 Years | 162, Periyar Street, Erode-638001. Ph: 9894553195 |
DEPARTMENT OF PHYSIOLOGY
S.no | Name | Designation | Full Time/ Part Time | Qualification/ year of passing/ Awarded university | AGE/ DOB | Registration no with date, with state of council | Teaching Experience Total Year | Permanent Address with Ph No |
---|---|---|---|---|---|---|---|---|
1 | Dr.R.BINDU, M.D(Hom)., | Professor/ Principal i/c | Full Time | BHMS.,MD., | 51 Years / 01.05.69 | 7929/31.05.2019 Central Council of Homoeopathy | 20.4 Years | 55, Rukma, Sree Bhagavathi Garden, Balaji Garden Extension, Coimbatore. – 641029. Ph:9080846232 |
2 | Dr.D.JUSTIN JOSE, M.D(Hom)., | Lecturer | Full Time | BHMS.,MD., Msc.[Phy] | 45 Years / 01.01.74 | 1393/19.09.2002 TamilNadu Homoeopathy Medical Council | 2.2 Years | Jose Cottage, Cheruvalloor PO, Kanyakumari Dist. 9284062151 |
3 | Mrs.M.DEVI, B.Sc.M.Sc. [Bio-chem].M.Phil | Lecturer | Full Time | B.Sc.M.Sc. [Bio-chem].M.Phil | 40 Years 10.06.81 | - | 4.9 Years | Plot no:8, Kumaran Nagar, Pattanam[PO], Rasipuram[TK], Namakkal[DT]-637408. |
DEPARTMENT OF PATHOLOGY
S.no | Name | Designation | Full Time/ Part Time | Qualification/ year of passing/ Awarded university | AGE/ DOB | Registration no with date, with state of council | Teaching Experience Total Year | Permanent Address with Ph No |
---|---|---|---|---|---|---|---|---|
1 | Dr.PRABAKARAN, M.D(Hom)., | Professor | Full Time | DHMS.,BHMS., MD | 53 Years / 03.06.67 | 434/23.07.1990 Tamilnadu Homoeopathy Medical Council | 21.11 Years | Veerarakiyam p.o Krishnaryapuram tk, karur 9443411173 |
2 | Mr.V.NANDAKUMAR. B.Sc.,M.Sc.[Micro].M.Phil | Reader | Full Time | B.Sc.,M.Sc.[Micro].M.Phil | 42 years / 13.08.78 | - | 17.10 years | 4/80, Kattuvalavu, Palapatty, Salem |
3 | Dr.J.VAISHALI, M.D(Hom)., | Lecturer | Full Time | BHMS.,MD., | 28 Years / 20.08.91 | 5367/17.08.2015 TamilNadu Homoeopathy Medical Council | 2.4 Years | FLAT-CG-1, Oshiya Enclave, Karnan Street, Mogappair West, Chennai – 600037. 8637620761 |
DEPARTMENT OF FORENSIC MEDICINE & TOXICOLOGY
S.no | Name | Designation | Full Time/ Part Time | Qualification/ year of passing/ Awarded university | AGE/ DOB | Registration no with date, with state of council | Teaching Experience Total Year | Permanent Address with Ph No |
---|---|---|---|---|---|---|---|---|
1 | Dr.A.UMA MAHESWARI BHMS., | Reader | Full Time | BHMS | 48 Years / 23.06.72 | 953/16.08.1999 Tamilnadu Homoeopathy Medical Council | 21.4 Years | 60, Tn, Patti Vadugam, Rasipuram 8668013630 |
2 | Dr.P.PREETHY, BHMS., | Lecturer | Full Time | BHMS | 40 Years / 05.05.80 | 1708/29.11.2004 Tamilnadu Homoeopathy Medical Council | 9.4 Months | 67/4D-5, Annai indira nagar, Salem, 8220341823 |
DEPARTMENT OF PRACTICE OF MEDICINE
S.no | Name | Designation | Full Time/ Part Time | Qualification/ year of passing/ Awarded university | AGE/ DOB | Registration no with date, with state of council | Teaching Experience Total Year | Permanent Address with Ph No |
---|---|---|---|---|---|---|---|---|
1 | Dr.N.NARESH KUMAR, M.D(Hom)., | Professor | Full Time | BHMS.,MD., | 37 Years / 13.04.83 | 1945/07.09.2009 Tamilnadu Homoeopathy Medical Council | 9.6 Years | 6, PM Nagar, Seelanaickenpatty, Salem 9042680979. |
2 | Dr.G.S.JAGATHARUN, M.D(Hom)., | Reader | Full Time | BHMS.,MD., | 33 Years / 08.08.87 | 3460/03.05.2010 Tamilnadu Homoeopathy Medical council | 6.5 Years | 279/1, Anna Nagar, Modern Theatre, Salem. 9788097980 |
3 | Dr.D.AUGUSTIN JEBARAJ, M.D(Hom)., | Lecturer | Full Time | BHMS.,MD., | 42 Years / 06.03.79 | 1327/24.05.2002 Tamilnadu Homoeopathy Medical Council | 2.10 Years | 23/134, Varathattu vilai,viricode Post, Vilavancode Kanyakumari district-629165 9443432881 |
DEPARTMENT OF SURGERY
S.no | Name | Designation | Full Time/ Part Time | Qualification/ year of passing/ Awarded university | AGE/ DOB | Registration no with date, with state of council | Teaching Experience Total Year | Permanent Address with Ph No |
---|---|---|---|---|---|---|---|---|
1 | Dr.T. SETHURAMAN, M.D(Hom) | Reader | Full Time | BHMS.,MD., | 34 Years 14.11.86 | 3748/11.11.2010 Tamilnadu Homoeopathy Medical council | 6.8 Years | 35, Kamaraj Nagar Pattanam road, Rasipuram 9791465678 |
2 | Dr.NIYAS. C.J, M.D(Hom)., | Lecturer | Full Time | BHMS.,MD., | 30 Years / 05.10.1990 | 10647/ 07.01.2014 The Travancore-Cochin Medical Council | 5 months | Cherankulangara House, Paruthippully PO, Palakkad – 678573, Kerala. 9042032650 |
DEPARTMENT OF OBG
S.no | Name | Designation | Full Time/ Part Time | Qualification/ year of passing/ Awarded university | AGE/ DOB | Registration no with date, with state of council | Teaching Experience Total Year | Permanent Address with Ph No |
---|---|---|---|---|---|---|---|---|
1 | Dr.S.NEELA, DHMS., | Professor | Full Time | DHMS | 61 Years / 10.12.60 | 308/19.11.1986 Tamilnadu Homoeopathy Medical Council | 19.6 Years | 54, Eswaran Koil Street, Aval Poondurai, Erode 9842331325 |
2 | Dr.S.KARTHIKA., M.D(Hom)., | Lecture | Full time | BHMS.,MD., | 41yrs 19.10.80 | 2853/29.01.2009 Tamilnadu Homoeopathy Medical council | 8.7 Years | 118/D.53 sankari main road, salem 09361231240 |
3 | Dr.M.R. ANJALI M.D(Hom)., | Lecturer | Full Time | BHMS.,MD., | 29 Years 30.01.92 | 11413/ 12-08-2016 The Travancore-Cochin Council of Homoeopathic Medicine | 1 Month | Malappurath House, Harisree Nagar, P.O. Kolazhy, Thrissur – 680010, Kerala 9496364230 |
DEPARTMENT OF COMMUNITY MEDICINE
S.no | Name | Designation | Full Time/ Part Time | Qualification/ year of passing/ Awarded university | AGE/ DOB | Registration no with date, with state of council | Teaching Experience Total Year | Permanent Address with Ph No |
---|---|---|---|---|---|---|---|---|
1 | Dr.K.R. RAJEEV KUMAR, M.D(Hom)., | Principal/ Medical Superintendent /Professor | Full Time | DHMS.,MD., | 56 Years 25.04.65 | 3720/851990 TCMC. Kerala | 26.1Years | Chembukonathu veedu, CRA26, Vazhottukonam, Vattiyoorkavu, Thiruvananthapuram – 695013 Ph:09496196396 |
2 | Dr.M.DEEPALAKSHMI, BHMS., | Lecturer | Full time | BHMS | 39Years / 10.07.81 | 1664/03.09.2004 Tamilnadu Homoeopathy Medical Council | 11.6 years | 2/373 E, PWD colony, Thadangam, Dharmapuri - 705 8760509777 |
3 | Dr.AAMINA ASANAR, M.D(Hom)., | Lecturer | Full Time | BHMS.,MD., | 28 Years / 28-12-91 | 7265/30.07.2018 Central Council of Homoeopathy | 1.1 Years | Lunate, Venga(P.O)., Sasthamkotta, Kollam, Kerala – 690543 8605743819 |
DEPARTMENT OF PHARMACY
S.no | Name | Designation | Full Time/ Part Time | Qualification/ year of passing/ Awarded university | AGE/ DOB | Registration no with date, with state of council | Teaching Experience Total Year | Permanent Address with Ph No |
---|---|---|---|---|---|---|---|---|
1 | Dr.K.CHANDRAN, DHMS., | Professor | Full Time | DHMS | 62 Years / 05.09.58 | 190/25.02.1982 TamilNadu Homoeopathy Council | 21.10yrs | 174, Udayarpalayam Koneripatti(PO) Thammampatti. 9443326303 |
2 | Dr.C.NITHYA,M.D(Hom), | Lecturer | Full Time | BHMS.,MD., | 37 Years / 21.07.83 | 2394/06.02.2008 Tamilnadu Homoeopathy Medical council | 3.4 Years | 19c/5, Pasil-Bharathi nagar China tirupathi post salem-08 9500356007 |
DEPARTMENT OF MATERIA MEDICA
S.no | Name | Designation | Full Time/ Part Time | Qualification/ year of passing/ Awarded university | AGE/ DOB | Registration no with date, with state of council | Teaching Experience Total Year | Permanent Address with Ph No |
---|---|---|---|---|---|---|---|---|
1 | Dr.K.ANBUKUMARESAN, M.D(Hom)., | Professor | Full time | DHMS.,M.D., | 55 Years / 07.07.66 | 370/16.03.1989 Tamilnadu Homoeopathy Medical council | 21.10 Years | 36/11, South Covarai St, Manjakuppam, Cuddalore. Pin: 607001. 9553229574 |
2 | Dr.G. PUGALENDIRAN, M.D(Hom)., | Professor | Full time | DHMS.,M.D., | 51 yrs 23.06.69 | 1910/30.03.2006 Tamilnadu Homoeopathy Medical Council | 21.10 Years | 4/452, Ganga Nagar, N.Kosavampatti (Po), Namakkal– 1 9443268690 |
3 | Dr.M.RAMASAMY, M.D(Hom)., | Reader | Full Time | BHMS.,MD., | 46 Years / 03.07.74 | 1182/29.05.2001 Tamilnadu Homoeopathy Medical council | 6.2 Years | No.39, Old North Police Station Road, Karaikudi – 630001, Sivagangai Ph:9840122962 |
4 | Dr. BRIGIT CHERIAN, M.D(Hom)., | Lecturer | Full Time | BHMS.,MD., | 29 Years / 09-10-91 | 11514/ 05.10.2016 The Travancore-Cochin council ofHomoeopathic Medicine | 1.4 Years | Chittinappilly House, Thuravoor(PO), Angamaly, Ernakulam (Dist), Kerala – 683572. 8086129448, 8921475043 |
DEPARTMENT OF ORGANON OF MEDICINE
S.no | Name | Designation | Full Time/ Part Time | Qualification/ year of passing/ Awarded university | AGE/ DOB | Registration no with date, with state of council | Teaching Experience Total Year | Permanent Address with Ph No |
---|---|---|---|---|---|---|---|---|
1 | Dr.S.JAWAHAR, DHMS., | Professor | Full Time | DHMS | 54 years 29.05.67 | 431/23.07.1990 TamilNadu Homoeopathy Council | 16.10 Years | H/96, 172, Periyar Nagar, Erode – 638001 9443725450 |
2 | Dr. SHANTHI NARAYANAN, M.D(Hom)., | Reader | Full Time | BHMS.,MD., | 41 Years / 10.08.79 | 1870/29.11.2005 TamilNadu Homoeopathy Council | 11 Years | 24, Military road, Tulasi illam, Ammapet Salem 7598336115 |
3 | Dr.S.M.VIPIN DAS, M.D(Hom)., | Lecturer | Full Time | BHMS.,MD., | 29 Years 20.01.92 | 13002/05.02.19 The Travancore-cochin Council ofHomoeopathic Medicine | 23 Years | Pournami, Onamcode, Kakkamukal, Kattakada(PO) - 695572 TVM – Kerala. 7034893859 |
DEPARTMENT OF CASE TAKING & REPERTORY
S.no | Name | Designation | Full Time/ Part Time | Qualification/ year of passing/ Awarded university | AGE/ DOB | Registration no with date, with state of council | Teaching Experience Total Year | Permanent Address with Ph No | Photo |
---|---|---|---|---|---|---|---|---|---|
1 | Dr.P.MUKUNDAN, M.D(Hom)., | Professor | Full Time | DHMS.,M.D., | 62 Years 12.05.59 | 216/13-07-1983 TamilNadu Homoeopathy Medical Council | 10 Years | 281.A, Kamarajanagar Road, Attur, Salem 9842733003 | |
2 | Dr.S.VIJAYA SHANKAR, M.D(Hom)., | Reader | Full Time | BHMS.,MD., | 35 yrs 04.10.85 | 3515/24.05.2010 Tamilnadu Homoeopathy Medical council | 4.10 Years | No.53/1, chennakrishnapuram, salem -7 9790230175 | |
3 | Dr.M.FRETTY PAUL, M.D(Hom)., | Lecturer | Full Time | BHMS.,MD., | 29 Years 09.05.91 | 11512/ 04.10.2016 The Travancore-Cochin council ofHomoeopathic Medicine | 1.4 Years | Manavalan House, Ayroor (PO),Attupuram, Ernakulam-683579. 9496578780 |