Academic Year 2021-2022
No | Name |
---|---|
1 | ABISHEKA D |
2 | AMSA A |
3 | ARCHANA A |
4 | ARSHAD AHAMED M |
5 | ARULARASI D |
6 | ASLAM TWALIB |
7 | ASWATHI C |
8 | BAGAVATHY S |
9 | DHARSHINI N |
10 | DURGASRI S |
11 | EPSIPPA E |
12 | GAYATHRI R |
13 | HARRIS RICHARD J |
14 | HARSHAVARDHINI R |
15 | INDHUMATHI N |
16 | JAITHRA K |
17 | JEGATHESWARI S |
18 | KAVINILAVU M A |
19 | KISHORE A |
20 | KUMUTHAVALLI T |
21 | LOGASHREE K |
22 | MADHUMITHA A |
23 | MADHUMITHA D |
24 | MEENA LOSHINI G |
25 | MILDA JOSE PAUL |
26 | MOHAMMED AJAS F |
27 | MOHANA PRIYAA K R |
28 | MUBASHIRA MOHAMED RABEEK |
29 | MUMTHA ANISH S |
30 | NANDHINI R |
31 | NISHMA BEGUM S |
32 | NIVETHA A M |
33 | NOOR MOHAMMAD KHAN A |
34 | PALANI SRIKA J |
35 | PAVITHRA G |
36 | PAVITHRA R |
37 | PRIYADHARSHINI N |
38 | RAAJASWETHA S |
39 | RAJA SREE E R |
40 | RAJAREEGARAGA M |
41 | RAJI J |
42 | RAMYA DEVI D |
43 | RANJANI S |
44 | RANJITH R |
45 | SAMYUKTHA S S |
46 | SANDHIYA M |
47 | SANTHOSH R |
48 | SHANMUGA PRIYA S |
49 | SHARVESH V S |
50 | SIMLI G |
51 | SOWMIYA S |
52 | SOWMYA K |
53 | SRI VIDHYA S |
54 | SRIDHARSINI S |
55 | SUBAASHINI A.S |
56 | SUCITHRA M |
57 | SUDHARSAN P |
58 | SUTHARSAN T |
59 | SUVETHA SRI J P |
60 | SWETHA G |
61 | TAMIZHARUVI M |
62 | THENMOZHI S |
63 | THIRUMAL M |
64 | VAISHNAVI S |
Academic Year 2020-2021
No | Name |
---|---|
1 | ABISHEKA D |
2 | AMSA A |
3 | ARCHANA A |
4 | ARSHAD AHAMED M |
5 | ARULARASI D |
6 | ASLAM TWALIB |
7 | ASWATHI C |
8 | BAGAVATHY S |
9 | DHARSHINI N |
10 | DURGASRI S |
11 | EPSIPPA E |
12 | GAYATHRI R |
13 | HARRIS RICHARD J |
14 | HARSHAVARDHINI R |
15 | INDHUMATHI N |
16 | JAITHRA K |
17 | JEGATHESWARI S |
18 | KAVINILAVU M A |
19 | KISHORE A |
20 | KUMUTHAVALLI T |
21 | LOGASHREE K |
22 | MADHUMITHA A |
23 | MADHUMITHA D |
24 | MEENA LOSHINI G |
25 | MILDA JOSE PAUL |
26 | MOHAMMED AJAS F |
27 | MOHANA PRIYAA K R |
28 | MUBASHIRA MOHAMED RABEEK |
29 | MUMTHA ANISH S |
30 | NANDHINI R |
31 | NISHMA BEGUM S |
32 | NIVETHA A M |
33 | NOOR MOHAMMAD KHAN A |
34 | PALANI SRIKA J |
35 | PAVITHRA G |
36 | PAVITHRA R |
37 | PRIYADHARSHINI N |
38 | RAAJASWETHA S |
39 | RAJA SREE E R |
40 | RAJAREEGARAGA M |
41 | RAJI J |
42 | RAMYA DEVI D |
43 | RANJANI S |
44 | RANJITH R |
45 | SAMYUKTHA S S |
46 | SANDHIYA M |
47 | SANTHOSH R |
48 | SHANMUGA PRIYA S |
49 | SHARVESH V S |
50 | SIMLI G |
51 | SOWMIYA S |
52 | SOWMYA K |
53 | SRI VIDHYA S |
54 | SRIDHARSINI S |
55 | SUBAASHINI A.S |
56 | SUCITHRA M |
57 | SUDHARSAN P |
58 | SUTHARSAN T |
59 | SUVETHA SRI J P |
60 | SWETHA G |
61 | TAMIZHARUVI M |
62 | THENMOZHI S |
63 | THIRUMAL M |
64 | VAISHNAVI S |
Academic Year 2019-2020
No | Name |
---|---|
1 | ABDUL SALAM R |
2 | ABINAYA V |
3 | ARTHI B |
4 | ARULVIZHI T |
5 | BHUVANA M |
6 | BHUVANESWARI T S |
7 | DEVIDHARSHINI R |
8 | ELANTHEE L |
9 | GAAYATHRI P |
10 | GOPALAKRISHNAN S |
11 | GOWSHIC D |
12 | HARIKRISHNAN R |
13 | HARINI J |
14 | HEPHZIBAH V |
15 | INDHUMATHI R |
16 | JANANI P |
17 | JAYASRI N |
18 | JEEVAKARUNAMBAL G |
19 | JENIFER INFANTA J |
20 | KAAVIYA G R |
21 | KANISKA D |
22 | KASHMIRA N V |
23 | KAVI BHARATHI M |
24 | KUMAR PRAVEEN |
25 | LAKSHMI PRIYA A |
26 | LOKESH E |
27 | MALLES P |
28 | MAYUR VIGNESH S |
29 | MEGAA E M |
30 | MERIN JOSE |
31 | MOTHI PRIYA K P |
32 | NANDHINI K |
33 | NAVARANJANEE S |
34 | NITHYASREE R |
35 | NIVEDHA K |
36 | NIVETHA A |
37 | PRIYANKASUNDARAM M |
38 | RAJALAKSHMI R |
39 | RIFATHFARHANA S |
40 | RUBATHARSANI R |
41 | SAANJEEVENI S |
42 | SANJAI M |
43 | SHOBIKA S |
44 | SINDHUJA M K |
45 | SNEKA J |
46 | SRI SURYA KRISHNAA M S |
47 | SRIJA S K |
48 | TAMIL NILA S |
49 | THAMARAI SELVI A |
50 | VARSHINI M |
51 | VASANTH S |
Academic Year 2018-2019
No | Name |
---|---|
1 | AARTHI.N |
2 | AASIYA.C |
3 | ANAGHA SURENDRAN.K |
4 | ARCHANA.R |
5 | ARSHIYA ZAREEN |
6 | ARUL JOTHI.S |
7 | ASIQ AMANULLAH.M |
8 | ATHETHIYA.R.G. BALAR |
9 | BHAVANI .G |
10 | BHAVANI SHANKARI.A |
11 | BHUWANESHWARI.K |
12 | CHARULATHA.S |
13 | DHARSHINI.V |
14 | DHILIP KUMAR.B |
15 | ESTHAR PRINCY |
16 | FAHMITHA.B |
17 | FATHIMA AFNAN |
18 | GOKULAVASAN.M |
19 | HARI SUBIKSHA P.J |
20 | HARIKARAN.K |
21 | JANANI.K.M |
22 | JAVEED AKRAM.Z |
23 | JAYAVARSHINI.S |
24 | KANISHKA.S |
25 | KASTHURI.G |
26 | KAVIYA.R.S |
27 | KEETHA SHREE |
28 | KRISHKUMAR.M |
29 | LOGESHWARI B |
30 | LOWKESHWARI.R |
31 | MAHALAKSHMI.J |
32 | MANIMOZHI.N |
33 | MIRUTHIGA.P.S.S |
34 | MOHESH.K |
35 | MONICA.M |
36 | MONISH KUMAR.P.L |
37 | NAGASAKTHI.R |
38 | NITHISH.R |
39 | NIVETHA.R |
40 | NOUFEEYA BANU.S |
41 | OBUISHWARYA.S |
42 | PANDIVISHALINI.A |
43 | PAVITHARDHARANI.P |
44 | PRAVEEN.D |
45 | PRIYADHARSINI.T |
46 | PRIYADHASINI .M |
47 | RADHA.S |
48 | RAMYA.K.R |
49 | RANJITH KUMAR.M.R |
50 | ROJASRI.R |
51 | SAROJINI.G |
52 | SHANGAMITHA.A |
53 | SHEBA ALMAS.A |
54 | SHILVIYA.R |
55 | SHOFIKAA.T |
56 | SNEHA M.N |
57 | SOWBHARANI.T |
58 | SOWMIYALAKSHMI.M |
59 | SREEBALA SANILKUMAR |
60 | SRI PRAVEEN.M |
61 | SRIINDHUJA .C |
62 | SUBASH CHANDRA BOSE.M |
63 | SWARNAPRIYA.B |
64 | THALAPATHE.U.S |
65 | THILOTHAMAI.M |
66 | UNNAMALAI PRASANTHI |
67 | VIJAY VEERAMANI.S |
68 | VINOTH KUMAR.P.V |
Academic Year 2017-2018
No | Name |
---|---|
1 | KARTHIKA.N |
2 | PABITHA.T |
3 | AJITH KUMAR M |
4 | ANANDHI. A |
5 | ANBUKKINIYAN B |
6 | ANNAPOORANI S |
7 | ARUNADEVI M |
8 | ASHWINI K |
9 | ASWINI N |
10 | BALAMURUGAN.R |
11 | BARANIKA.B |
12 | BHAVATHARANI. S |
13 | BLESSINA ANGELINE PREETHI E |
14 | BOOJA .B .S |
15 | BRINDHA. G |
16 | CELSIA PRINCY F |
17 | CHANDRU J A |
18 | DEEPIKA K |
19 | DHANUSH B |
20 | DHARANI S |
21 | DHIVYADHARSHINI V |
22 | DIVYA PRIYA.J |
23 | ESAIEDHAL M S |
24 | FATHIMA MUNAWVARA S |
25 | GAYATHRI S |
26 | GAYATHRI S |
27 | GOKUL RAJ C |
28 | GOPIKA .G.S |
29 | GOWTHAM.V |
30 | HARI KRISHNAN A |
31 | HARINI M |
32 | HARSHAVARTHANI. M |
33 | HEMAPRIYA G |
34 | INDIRA R |
35 | JANANI.P |
36 | JEEVA REKKHA M K |
37 | JIFRIYA ABUBACKAR |
38 | JOVITHA J |
39 | KALAIVANI N |
40 | KARTHIKA T.K |
41 | KATHIRVEL S |
42 | KEERTHANA E |
43 | KEERTHANA K |
44 | KESHAVARAM C |
45 | KINGSLY.D |
46 | KIRTHIKA.T |
47 | KIRUBAKARAN E |
48 | KIRUTHIKA. S |
49 | LAKSHMI PRIYAA .D |
50 | LAVANYA.U |
51 | LESLIEY Z |
52 | MANIKANDAN T |
53 | MUTHU GOUSHIHA.B |
54 | NANDHINI S |
55 | NATCHATHRA S |
56 | NAVEEN.S |
57 | NEHA FIRDOSE S Z |
58 | NIVETHA.VS |
59 | PARKAVI K |
60 | PRAVEEN KUMAR M |
61 | PREETHI.M |
62 | PREM M |
63 | PRIYADHARSHINI G |
64 | PRIYADHARSHINI R |
65 | PRIYADHARSINI.B |
66 | PRIYANKA. V |
67 | PRIYANKA K |
68 | RAJINI S |
69 | RAM SUNDHAR M |
70 | RAMIYA P |
71 | RASHMITHA A |
72 | SAMEENA J |
73 | SANGEETHA L |
74 | SASIREKHA.S. |
75 | SATHIYA A |
76 | SATHIYA PRIYA .R |
77 | SELVAKUMAR.P |
78 | SHAHIDUN IKSHANA.J |
79 | SHAIKH INSIYA S |
80 | SHAKTHI RITHIKA S A |
81 | SHALINI T |
82 | SHIBI.P |
83 | SHIVARANJANI.R |
84 | SHRIVARSSHINI G |
85 | SHYAMALADEVI.V |
86 | SILAMBARASAN S |
87 | SUBASREE MEENAATCHI.V |
88 | SUNDARAVADIVEL S |
89 | SUNDARVINAYAK.M |
90 | SWATHI.S |
91 | SWETHA C |
92 | TAMIZH OSAI R |
93 | TEENUPREETHI.R |
94 | VANISHREE B |
95 | VANMATHI.M |
96 | VIDHYA SHREE.M |
97 | VINYA HARSHITHA.A |
98 | VISALI T |
99 | VISHNUPRIYA D |
100 | VISHNUPRIYA K |
Academic Year 2016-2017
No | Name |
---|---|
1 | AARIFANILOFAR.S |
2 | ABINAYA.MNKL |
3 | ABINAYA.MKK |
4 | ABIRAMI.K |
5 | AFFRIN BEGUM.A |
6 | AGALYAABIRAMI.M |
7 | AGALYARAJ.S |
8 | ANJALI.T.V |
9 | ARTHI.A |
10 | ATCHAYA.D |
11 | BALASUBRAMANIAN.R |
12 | CATHERIN ANGEL.S.M |
13 | FRANCHANA.G.M |
14 | GOWSHI NISHA.I.M |
15 | P.GOWTHAM |
16 | ISHWARYA.V |
17 | JANANI.MRG |
18 | JILU K.BINEEJ |
19 | KALAIYARASI.P |
20 | KALANDER AYISHA SAFEEKA.S |
21 | KAVIYA.R |
22 | KOWSALYA.A |
23 | LIBIN VIJAY.N.V |
24 | LOKESHWARI.R |
25 | MANIBHARATHI.R |
26 | MOHAN KUMAR.K |
27 | MONISHA.K.R |
28 | MONISHA.P |
29 | NAGANANDHINI.K.S |
30 | NEELAMBIGAI.N |
31 | NIFASATH JAHAN.S |
32 | PUJALAKSHMI.R |
33 | RAJVISWAS.M |
34 | RAMKUMAR.N |
35 | RASEENA PARVEEN.A.R |
36 | RENUGA.B |
37 | SANGEETHA.P |
38 | SEETHALAKSHMI.L |
39 | SHEHTHAZ AAFRIN.F |
40 | SITHINA.M.H |
41 | SUGANYA.M |
42 | SURYAPRAKASH.K |
43 | SWATHI.S |
44 | VENKATESH.S |
45 | VIMALA.M |
46 | VISHNUPRIYA.M |